Titanium Flanges
Titanium flanges are fittings known for their strength, lightweight, and resistance to corrosion. They are made from different grades such as Grade 2 and Grade 5, which offer durability for harsh environments. As a trusted titanium flanges manufacturer in India, Metracore Alloys produces a full range of titanium blind flanges, pipe flanges, and custom types to meet diverse industry needs. We specialise in precision manufacturing and deliver solutions that match both local and global expectations.
titanium flanges, titanium blind flange, titanium pipe flange, titanium flange Suppliers, titanium flange manufacturers, titanium flanges manufacturer in india.
Flanges are frequently utilised in the marine, aerospace, chemical, desalination and power generation industries. Their superior performance in saltwater and acidic environments makes them a leading choice in these industries. We follow strict quality control, ensuring every titanium pipe flange and blind flange is precisely machined and finished for accurate fit and dependable performance.
ASTM B381 Titanium Flanges Stockist and Distributor
We supply flanges that have been tested and certified to global standards such as AFNOR NF E29-200-1, ASME ANSI B16.5, and AWWA C207. Its certifications include material test certificates, third-party inspection reports, and compliance documentation. To prevent damage during delivery, our staff packs it in solid hardwood containers, pallets, or bubble wrap. This ensures that every order reaches customers safely and is ready for use.
Titanium Flanges Specification

Standard
ASTM B381/ ASME SB381

Dimensions
ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc.

Sizes in Stock
1/8" NB TO 24" NB

Flanges Process
Forging, Rolling, Casting

Types of Flanges
Threaded / Screwed / Forged / Plate

Class / Pressure
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.

Flange Face Type
Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)

Flange Thread
FNPT, NPT, BSPT, MNPT, BSPP
Types of Titanium Flanges

Super Duplex Steel S32760 Slip On Flanges

Super Duplex Steel S32760 Socket Weld Flanges

Super Duplex Steel S32760 Blind Flanges

Super Duplex Steel S32760 Weld Neck Flanges

Super Duplex Steel S32760 Threaded / Screwed Flanges

Super Duplex Steel S32760 Lap Joint Flanges

Super Duplex Steel S32760 Long Weld Neck Flanges

Super Duplex Steel S32760 Spectacle Blind Flanges

Super Duplex Steel S32760 Reducing Flanges
Titanium Flanges Face Forms

Raised Face (RF)

Ring Type Joint (RTJ)

Flat Face (FF)

Lap-Joint Face (LJF)
Reach out to Metracore Alloys for reliable Titanium Flanges solutions
Technical Details of Titanium Flanges
Dimensions of Titanium Flanges
| CLASS | NPS | SW | BLRF | SORF | Loose | NPT | WN |
|---|---|---|---|---|---|---|---|
| 150# | ½ | 2 | 2 | 1 | 1 | 1 | 2 |
| ¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
| 1 | 2 | 2 | 2 | 2 | 2 | 3 | |
| 1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
| 1½ | 3 | 4 | 3 | 3 | 3 | 4 | |
| 2 | 5 | 5 | 5 | 5 | 5 | 6 | |
| 2½ | 8 | 7 | 8 | 8 | 8 | 10 | |
| 3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
| 3½ | 11 | 13 | 11 | 11 | 12 | 12 | |
| 4 | 13 | 17 | 13 | 13 | 13 | 16.5 | |
| 5 | 15 | 20 | 15 | 15 | 15 | 21 | |
| 6 | 19 | 27 | 19 | 19 | 19 | 26 | |
| 8 | 30 | 47 | 30 | 30 | 30 | 42 | |
| 10 | 43 | 70 | 43 | 43 | 43 | 54 | |
| 12 | 64 | 123 | 64 | 64 | 64 | 88 | |
| 14 | 90 | 140 | 90 | 105 | 90 | 114 | |
| 16 | 98 | 180 | 106 | 140 | 98 | 140 | |
| 18 | 130 | 220 | 130 | 160 | 130 | 165 | |
| 20 | 165 | 285 | 165 | 195 | 165 | 197 | |
| 22 | 185 | 355 | 185 | 245 | 185 | 225 | |
| 24 | 220 | 430 | 220 | 275 | 220 | 268 | |
| CLASS | NPS | SW | BLRF | SORF | Loose | NPT | WN |
| 300# | ½ | 3 | 2 | 2 | 2 | 2 | 2 |
| ¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
| 1 | 3 | 4 | 3 | 3 | 3 | 4 | |
| 1¼ | 4 | 6 | 4.5 | 4.5 | 4.5 | 5 | |
| 1½ | 6 | 7 | 6.5 | 6.5 | 6.5 | 7 | |
| 2 | 7 | 8 | 7 | 7 | 7 | 9 | |
| 2½ | 10 | 12 | 10 | 10 | 10 | 12 | |
| 3 | 13 | 16 | 13 | 14.5 | 14 | 18 | |
| 3½ | 17 | 21 | 17 | 17 | 17 | 20 | |
| 4 | 22 | 28 | 23.5 | 24 | 24 | 26.5 | |
| 5 | 28 | 37 | 29 | 28 | 31 | 36 | |
| 6 | 39 | 50 | 39 | 39 | 39 | 45 | |
| 8 | 58 | 81 | 58 | 58 | 58 | 69 | |
| 10 | 81 | 124 | 81 | 91 | 81 | 100 | |
| 12 | 115 | 185 | 115 | 140 | 115 | 142 | |
| 14 | 165 | 250 | 165 | 190 | 165 | 206 | |
| 16 | 190 | 315 | 210 | 234 | 220 | 250 | |
| 18 | 250 | 414 | 253 | 305 | 280 | 320 | |
| 20 | 315 | 515 | 315 | 375 | 325 | 400 | |
| 22 | 370 | 640 | 370 | 435 | 370 | 465 | |
| 24 | 475 | 800 | 490 | 550 | 490 | 580 | |
| CLASS | NPS | SW | BLRF | SORF | Loose | NPT | WN |
| 600# | ½ | 2 | 3 | 2 | 2 | 2 | 3 |
| ¾ | 3 | 4 | 3 | 3 | 3 | 4 | |
| 1 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 1¼ | 5 | 6 | 5 | 5 | 5 | 6 | |
| 1½ | 7 | 8 | 7 | 7 | 7 | 8 | |
| 2 | 9 | 10 | 9 | 9 | 9 | 12 | |
| 2½ | 13 | 15 | 13 | 12 | 13 | 18 | |
| 3 | 16 | 20 | 16 | 15 | 16 | 23 | |
| 3½ | 21 | 29 | 21 | 20 | 21 | 26 | |
| 4 | 37 | 41 | 37 | 36 | 37 | 42 | |
| 5 | 63 | 68 | 63 | 63 | 63 | 68 | |
| 6 | 80 | 86 | 80 | 78 | 80 | 81 | |
| 8 | 15 | 140 | 115 | 112 | 15 | 120 | |
| 10 | 177 | 231 | 177 | 195 | 177 | 190 | |
| 12 | 215 | 295 | 215 | 240 | 215 | 226 | |
| 14 | 259 | 378 | 259 | 290 | 259 | 347 | |
| 16 | 366 | 527 | 366 | 400 | 366 | 481 | |
| 18 | 476 | 665 | 476 | 469 | 476 | 555 | |
| 20 | 612 | 855 | 612 | 604 | 612 | 690 | |
| 22 | 590 | 1000 | 590 | 670 | 590 | 720 | |
| 24 | 876 | 1250 | 876 | 866 | 876 | 977 |
Pressure Ratings of Titanium Flanges
| Temperature °F | Class 600 | Class 150 | Class 1500 | Class 400 | Class 300 | Class 900 | Class 2500 |
| -20 to 100 | 1440 | 275 | 3600 | 960 | 720 | 2160 | 6000 |
| 200 | 1200 | 230 | 3000 | 800 | 600 | 1800 | 5000 |
| 300 | 1080 | 205 | 2700 | 720 | 540 | 1620 | 4500 |
| 400 | 995 | 190 | 2485 | 660 | 495 | 1490 | 4140 |
| 500 | 930 | 170 | 2330 | 620 | 465 | 1395 | 3880 |
| 600 | 875 | 140 | 2185 | 580 | 435 | 1310 | 3640 |
| 650 | 860 | 125 | 2150 | 575 | 430 | 1290 | 3580 |
| 700 | 850 | 110 | 2125 | 565 | 425 | 1275 | 3540 |
| 750 | 830 | 95 | 2075 | 555 | 415 | 1245 | 3460 |
| 800 | 805 | 80 | 2015 | 540 | 405 | 1210 | 3360 |
| 850 | 790 | 65 | 1980 | 530 | 395 | 1190 | 3300 |
| 900 | 780 | 50 | 1945 | 520 | 390 | 1165 | 3240 |
| 950 | 765 | 35 | 1910 | 510 | 380 | 1145 | 3180 |
| 1000 | 640 | 20 | 1605 | 430 | 320 | 965 | 2675 |
| 1050 | 615 | 20 | 1545 | 410 | 310 | 925 | 2570 |
| 1100 | 515 | 20 | 1285 | 345 | 255 | 770 | 2145 |
| 1150 | 400 | 20 | 995 | 265 | 200 | 595 | 1655 |
| 1200 | 310 | 20 | 770 | 205 | 155 | 465 | 1285 |
| 1250 | 225 | 20 | 565 | 150 | 115 | 340 | 945 |
| 1300 | 170 | 20 | 430 | 115 | 85 | 255 | 715 |
| 1350 | 125 | 20 | 310 | 80 | 60 | 185 | 515 |
| 1400 | 95 | 20 | 240 | 65 | 50 | 145 | 400 |
| 1450 | 70 | 15 | 170 | 45 | 35 | 105 | 285 |
| 1500 | 55 | 10 | 135 | 35 | 25 | 80 | 230 |
Weight Chart Of Titanium Flanges
| Standard | Class | No. of Bolts | Dia. of Bolt Hole | Bolt Circle Dia. | Dia. | Bolt Size |
|---|---|---|---|---|---|---|
| AS4087 Flange | PN14 Flange | 4 | 14 | 67 | 95 | M12 |
| AS 2129 Flange | Table C Flange | 4 | 14 | 67 | 95 | 13 |
| Table D Flange | 4 | 14 | 67 | 95 | 13 | |
| Table E Flange | 4 | 14 | 67 | 95 | 13 | |
| Table F Flange | 4 | 14 | 67 | 95 | 13 | |
| Table H Flange | 4 | 17 | 83 | 114 | 16 | |
| Table J Flange | 4 | 17 | 83 | 114 | 16 | |
| ANSI B16.5 Flange | ANSI 150 Flange | 4 | 16 | 60 | 89 | 13 |
| ANSI 300 Flange | 4 | 16 | 67 | 95 | 13 | |
| ANSI 600 Flange | 4 | 16 | 67 | 95 | 13 | |
| ANSI 900 Flange | 4 | 22 | 83 | 121 | 19 | |
| ANSI 1500 Flange | 4 | 22 | 83 | 121 | 19 | |
| ISO 7005 (DIN) Flange | PN6 Flange | 4 | 11 | 55 | 80 | M10 |
| PN10 Flange | 4 | 14 | 65 | 95 | M12 | |
| PN16 Flange | 4 | 14 | 65 | 95 | M12 | |
| PN20 Flange | 4 | 16 | 60.5 | 90 | M14 | |
| PN25 Flange | 4 | 14 | 65 | 95 | M12 | |
| PN40 Flange | 4 | 14 | 65 | 95 | M12 |
Titanium Flanges Application









Manufacturing Process of Titanium Flanges

Products
Exporter, Manufacturer & Supplier of Titanium Flanges in various material and sizes.
Products

