Hastelloy C22 Flanges
hastelloy c22 flanges, hastelloy c22 flanges manufacturer in india, hastelloy c22 flanges manufacturer, hastelloy c22 flanges Suppliers
These flanges are manufactured to ASTM B564 and ASME SB564 material standards. They follow dimensional norms like ANSI/ASME B16.5, ASME B16.47, EN-1092, and BS 4504. Pressure classes range from 150# to 2500#, and sizes range from ½” to 60″. Face types include Ring Type Joint, Flat Face, Raised Face, and other unique designs. They are prized for their superior toughness, weldability, dimensional accuracy, high-temperature strength, and corrosion resistance. They are therefore dependable for extended use in challenging conditions.
hastelloy c22 SO flanges, ASTM B564 Hastelloy C22 Flanges Stockist and Distributor, hastelloy c22 blind flanges, Hastelloy c22 flat face flange
As dependable hastelloy c22 flanges suppliers, Metracore Alloys provides flanges with certifications like EN 10204/3.1, EN 10204/3.2, NACE MR0175, and 100% radiography reports. Every flange is packed in strong wooden crates, wrapped for protection against damage, and marked with grade, size, lot number, and logo. Custom packaging and markings are available on request, ensuring customers receive safe and accurate deliveries tailored to their project needs.

- Hastelloy C22 Flanges Specification
- Types of Hastelloy C22 Flanges
- Hastelloy C22 Flanges Face Forms
- Technical Details of Hastelloy C22 Flanges
- Equivalent Grades of Hastelloy C22 Flanges
- Hastelloy C22 Flanges Chemical Composition
- Hastelloy C22 Flanges Mechanical Properties
- Manufacturing Process of Hastelloy C22 Flanges
- Hastelloy C22 Flanges Application
Hastelloy C22 Flanges Specification

Standard
ASTM B564 / ASME SB564

Dimensions
ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc.

Sizes in Stock
1/2″NB TO 60″NB

Flanges Process
Forging, Rolling, Casting

Types of Flanges
Threaded / Screwed / Forged / Plate

Class / Pressure
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.

Flange Face Type
Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)

Flange Thread
FNPT, NPT, BSPT, MNPT, BSPP
Types of Hastelloy C22 Flanges

Hastelloy C22 Slip On Flanges

Hastelloy C22 Socket Weld Flanges

Hastelloy C22 Blind Flanges

Hastelloy C22 Weld Neck Flanges

Hastelloy C22 Threaded / Screwed Flanges

Hastelloy C22 Lap Joint Flanges

Hastelloy C22 Long Weld Neck Flanges

Hastelloy C22 Spectacle Blind Flanges

Hastelloy C22 Reducing Flanges
Hastelloy C22 Flanges Face Forms

Raised Face (RF)

Ring Type Joint (RTJ)

Flat Face (FF)

Lap-Joint Face (LJF)
Reach out to Metracore Alloys for reliable Hastelloy C22 Flanges solutions
Technical Details of Hastelloy C22 Flanges
Hastelloy C22 Flanges Equivalent Grades
| STANDARD | UNS | WNR. | AFNOR | EN | JIS |
| Hastelloy C22 | N06022 | 2.4602 | – | NiCr21Mo14W | NW 6022 |
Chemical Composition of Hastelloy C22 Flanges
| Grade | Ni | C | Mo | Mn | Si | Fe | P | S | Co | Cr | W | V |
| Hastelloy C22 | Balance | 0.010 max | 12.5-14.5 | 0.50 max | 0.08 max | 2-6 | 0.02 max | 0.02 max | 2.5 max | 20-22.5 | 2.5-3.5 | 0.35 max |
Mechanical Properties Of Hastelloy C22 Flanges
| Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Hastelloy C22 | 8.69 g/cm3 | 1399 °C (2550 °F) | Psi – 1,00,000, MPa – 690 | Psi – 45000, MPa – 310 | 45 % |
Dimensions of Hastelloy C22 Flanges
| Normal Pipe Size (NPS) | Outside Daimeter (O.D.) Of Flange | Thickness Of Flanges | Diameter of Raised Face | Hub at Base Diameter | Lengtd Tdru Hub | Bore And Diameter | Hub at Bevel Diameter | Radius of Fillet | Socket Deptd | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weld Neck (WN) | SORF (Slip-On) NPT (Threaded) SWRF (Socket) | Loose (Lap Joint) | SORF (Slip-on) SWRF (Socket) | Loose (Lap Joint) | ||||||||
| O | Q | R | X | Y | Y | Y | W | B | H | r | Z | |
| 1/2 | 3-1/2 | 7/16 | 1-3/8 | 1-3/16 | 1-7/8 | 5/8 | 5/8 | .88 | .90 | .84 | 1/8 | 3/8 |
| 3/4 | 3-7/8 | 1/2 | 1-11/16 | 1-1/2 | 2-1/16 | 5/8 | 5/8 | 1.09 | 1.11 | 1.05 | 1/8 | 7/16 |
| 1 | 4-1/4 | 9/16 | 2 | 1-15/16 | 2-3/16 | 11/16 | 11/16 | 1.36 | 1.38 | 1.32 | 1/8 | 1/2 |
| 1-1/4 | 4-5/8 | 5/8 | 2-1/2 | 2-5/16 | 2-1/4 | 13/16 | 13/16 | 1.70 | 1.72 | 1.66 | 3/16 | 9/16 |
| 1-1/2 | 5 | 11/16 | 2-7/8 | 2-9/16 | 2-7/16 | 7/8 | 7/8 | 1.95 | 1.97 | 1.90 | 1/4 | 5/8 |
| 2 | 6 | 3/4 | 3-5/8 | 3-1/16 | 2-1/2 | 1 | 1 | 2.44 | 2.46 | 2.38 | 5/16 | 11/16 |
| 2-1/2 | 7 | 7/8 | 4-1/8 | 3-9/16 | 2-3/4 | 1-1/8 | 1-1/8 | 2.94 | 2.97 | 2.88 | 5/16 | 3/4 |
| 3 | 7-1/2 | 15/16 | 5 | 4-1/4 | 2-3/4 | 1-3/16 | 1-3/16 | 3.57 | 3.60 | 3.50 | 3/8 | 13/16 |
| 3-1/2 | 8-1/2 | 15/16 | 5-1/2 | 4-13/16 | 2-13/16 | 1-1/4 | 1-1/4 | 4.07 | 4.10 | 4.00 | 3/8 | 7/8 |
| 4 | 9 | 15/16 | 6-3/16 | 5-5/16 | 3 | 1-5/16 | 1-5/16 | 4.57 | 4.60 | 4.50 | 7/16 | 15/16 |
| 5 | 10 | 15/16 | 7.5/16 | 6-7/16 | 3-1/2 | 1-7/16 | 1-7/16 | 5.66 | 5.69 | 5.56 | 7/16 | 15/16 |
| 6 | 11 | 1 | 8-1/2 | 7-9/16 | 3-1/2 | 1-9/16 | 1-9/16 | 6.72 | 6.75 | 6.63 | 1/2 | 1-1/16 |
| 8 | 13-1/2 | 1-1/8 | 10-5/8 | 9-11/16 | 4 | 1-3/4 | 1-3/4 | 8.72 | 8.75 | 8.63 | 1/2 | 1-1/4 |
| 10 | 16 | 1-3/16 | 12-3/4 | 12 | 4 | 1-15/16 | 1-15/16 | 10.88 | 10.92 | 10.75 | 1/2 | 1-5/16 |
| 12 | 19 | 1-1/4 | 15 | 14-3/8 | 4-1/2 | 2-3/16 | 2-3/16 | 12.88 | 12.92 | 12.75 | 1/2 | 1-9/16 |
| 14 | 21 | 1-3/8 | 16-1/4 | 15-3/4 | 5 | 2-1/4 | 3-1/8 | 14.14 | 14.18 | 14.00 | 1/2 | 1-5/8 |
| 16 | 23-1/2 | 1-7/16 | 18-1/2 | 18 | 5 | 2-1/2 | 3-7/16 | 16.16 | 16.19 | 16.00 | 1/2 | 1-3/4 |
| 18 | 25 | 1-9/16 | 21 | 19-7/8 | 5-1/2 | 2-11/16 | 3-13/16 | 18.18 | 18.20 | 18.00 | 1/2 | 1-15/16 |
| 20 | 27-1/2 | 1-11/16 | 23 | 22 | 5-11/16 | 2-7/8 | 4-1/16 | 20.20 | 20.25 | 20.00 | 1/2 | 2-1/8 |
| 24 | 32 | 1-7/8 | 27-1/4 | 26-1/8 | 6 | 3-1/4 | 4-3/8 | 24.25 | 24.25 | 24.00 | 1/2 | 2-1/2 |
Pressure Ratings of Hastelloy C22 Flanges
| Temperature °F | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
|---|---|---|---|---|---|---|---|
| -20~100 | 290 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
| 200 | 260 | 750 | 1000 | 1500 | 2250 | 3750 | 6250 |
| 300 | 230 | 730 | 970 | 1455 | 2185 | 3640 | 6070 |
| 400 | 200 | 700 | 930 | 1395 | 2095 | 3490 | 5820 |
| 500 | 170 | 665 | 885 | 1330 | 1995 | 3325 | 5540 |
| 600 | 145 | 605 | 805 | 1210 | 1815 | 3025 | 5040 |
| 650 | 125 | 590 | 785 | 1175 | 1765 | 2940 | 4905 |
| 700 | 110 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
| 750 | 95 | 530 | 710 | 1065 | 1595 | 2660 | 4430 |
| 800 | 80 | 510 | 675 | 1015 | 1525 | 2540 | 4230 |
| 850 | 65 | 485 | 650 | 975 | 1460 | 2435 | 4060 |
| 900 | 50 | 450 | 600 | 900 | 1350 | 2245 | 3745 |
| 950 | 35 | 385 | 515 | 775 | 1160 | 1930 | 3220 |
| 1000 | 20 | 365 | 485 | 725 | 1090 | 1820 | 3030 |
| 1050 | – | 360 | 480 | 720 | 1080 | 1800 | 3000 |
| 1100 | – | 325 | 430 | 645 | 965 | 1610 | 2685 |
| 1150 | – | 275 | 365 | 550 | 825 | 1370 | 2285 |
| 1200 | – | 205 | 275 | 410 | 615 | 1030 | 1715 |
| 1250 | – | 165 | 220 | 330 | 495 | 825 | 1370 |
Hastelloy C22 Flanges Weights Chart
| NPS (Nominal Pipe Size) | SORF (Slip On) | NPT (Threaded) | SWRF (Socket Weld) | Loose (Lap Joint) | BLRF (Blind) | WRNR (Weld Neck) |
|---|---|---|---|---|---|---|
| ½ | 1 | 1 | 2 | 1 | 2 | 2 |
| ¾ | 2 | 2 | 2 | 2 | 2 | 2 |
| 1 | 2 | 2 | 2 | 2 | 2 | 3 |
| 1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
| 1½ | 3 | 3 | 3 | 3 | 4 | 4 |
| 2 | 5 | 5 | 5 | 5 | 5 | 6 |
| 2½ | 8 | 8 | 8 | 8 | 7 | 10 |
| 3 | 9 | 9 | 9 | 9 | 9 | 11.5 |
| 3½ | 11 | 12 | 11 | 11 | 13 | 12 |
| 4 | 13 | 13 | 13 | 13 | 17 | 16.5 |
| 5 | 15 | 15 | 15 | 15 | 20 | 21 |
| 6 | 19 | 19 | 19 | 19 | 27 | 26 |
| 8 | 30 | 30 | 30 | 30 | 47 | 42 |
| 10 | 43 | 43 | 43 | 43 | 70 | 54 |
| 12 | 64 | 64 | 64 | 64 | 123 | 88 |
| 14 | 90 | 90 | 90 | 105 | 140 | 114 |
| 16 | 106 | 98 | 98 | 140 | 180 | 140 |
| 18 | 130 | 130 | 130 | 160 | 220 | 165 |
| 20 | 165 | 165 | 165 | 195 | 285 | 197 |
| 22 | 185 | 185 | 185 | 245 | 355 | 225 |
| 24 | 220 | 220 | 220 | 275 | 430 | 268 |
Manufacturing Process of Hastelloy C22 Flanges

Hastelloy C22 Flanges Application









Products
Exporter, Manufacturer & Supplier of Hastelloy C22 Flanges in various material and sizes.
Products
