Monel 400 Fasteners
Monel 400 fasteners are made from a solid-solution nickel-copper alloy known for its high strength and toughness across wide temperature ranges. This alloy resists seawater, steam, and caustic solutions such as sulfuric, hydrofluoric, and hydrochloric acids. It also has great weldability and can withstand high pressures without losing stability. Monel 400 contains about 63% nickel and up to 34% copper, giving it outstanding durability and corrosion resistance. With a density of 8.80 g/cm³, and a melting range of 1,300–1,350°C, it delivers both strength and reliability. Metracore Alloys supplies these fasteners with quality assurance, meeting the demands of critical industries worldwide.
Monel 400 Fasteners, Monel 400 Fasteners Manufacturer in India, Monel 400 Fasteners Manufacturers, Monel 400 Fasteners Suppliers, Monel 400 Bolts, Monel 400 Nuts, Monel 400 Screws, Monel 400 Washers
Monel 400 fasteners stand out for their corrosion resistance, making them dependable in tough environments. They can withstand pitting and stress corrosion cracking in both fresh and industrial waters. The versatility of the alloy makes it easy to weld and manufacture. Its strength ensures long-lasting service in demanding conditions, while its durability helps reduce frequent maintenance and replacement costs. Whether used in harsh environments, these Monel 400 nuts maintain structural integrity over time.
The unique features of Monel 400 screws make them an excellent choice in a variety of sectors. These fasteners are often used in heat exchangers, pressure vessels, and crude oil distillation towers. They are also required in oil refinery crude columns, steam generator tubing, valves, pumps, and deaerating heaters. Their ability to withstand both corrosive and high-pressure conditions makes Monel 400 bolts a preferred option in applications where reliability is critical. The manufacturing process ensures precise strength, performance, and consistency in every batch.
ASTM F467 Monel 400 Fasteners Stockist and Distributor
All Monel 400 fasteners are supplied with certifications to guarantee compliance with global quality standards. We conduct various testing processes to confirm their strength, corrosion resistance, and dimensional accuracy. Packaging is done with care to prevent damage during transit, using secure wooden boxes, crates, and suitable labeling. This ensures safe delivery to clients across industries.
- Monel 400 Fasteners Specification
- Types of Monel 400 Fasteners
- Technical Details of Monel 400 Fasteners
- Equivalent Grades of Monel 400 Fasteners
- Monel 400 Fasteners Chemical Composition
- Monel 400 Fasteners Mechanical Properties
- Manufacturing Process of Monel 400 Fasteners
- Monel 400 Fasteners Application
Monel 400 Fasteners Specification
Standard
ASTM F467 / ASME SF467
Dimensions
DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3
Sizes in Stock
M3 - M100 | 3/6″ - 4″
Standard
DIN, ISO ,JIS ,GB, IS, BS, ASTM and all International Standards
Threads available
UNF, BSW, BSF, METRIC, UNC, or as required
Threads Configuration
ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads
Forms
Hex, Threading, Square, Round as per Gauge Etc.
Head
Hex, Square, Round, Hex flange, Flat, T-head & Triangular etc.
Types of Monel 400 Fasteners
Monel 400 Bolt
Monel 400 Nuts
Monel 400 Screws
Monel 400 Washers
Monel 400 Stud Bolt
Monel 400 Threaded Rod
Monel 400 Anchor Bolt
Monel 400 Hex Bolt
Monel 400 Hex Nut
Reach out to Metracore Alloys for reliable Monel 400 Fasteners solutions
Technical Details of Monel 400 Fasteners
Equivalent Grades of ASTM F467 Monel 400 Fasteners
| STANDARD | WERKSTOFF NR. | ASTM | UNS | BS | GOST | AFNOR | JIS | EN |
|---|---|---|---|---|---|---|---|---|
| Monel 400 | 2.4360 | F467 | N04400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NW 4400 | NiCu30Fe |
Chemical Composition of Monel 400 Fasteners
| Element | Content (%) |
|---|---|
| Nickel, Ni | 63.00 min |
| Silicon, Si | 0.5 max |
| Carbon, C | 0.3 max |
| Sulphur, S | 0.024 |
| Copper, Cu | 28-34 |
| Iron, Fe | 2.5 max |
| Manganese, Mn | 2 max |
Mechanical Properties Of Monel 400 Fasteners
| Properties | Metric | Imperial |
|---|---|---|
| Tensile strength(annealed) | 517-620 MPa | 75-90 ksi |
| Yield strength | 172-345 MPa | 25-50 ksi |
| Modulus of elasticity | 179 GPa | 26000 ksi |
| Poisson’s ratio | 0.32 | 0.32 |
Dimensions of Monel 400 Fasteners
|
Table B4 HEX CAP SCREW DIMENSIONS |
|||||||
|---|---|---|---|---|---|---|---|
| Bolt Size | A | B | C (min) | D | F Thread Length for Screw Lengths |
||
| max | min | 6″ and shorter |
over 6″ | ||||
| 1/4″ | 0.2500 | 0.2450 | 7/16 | 0.488 | 5/32 | 0.750 | 1.000 |
| 5/16″ | 0.3125 | 0.3065 | 1/2 | 0.557 | 13/64 | 0.875 | 1.125 |
| 3/8″ | 0.3750 | 0.3690 | 9/16 | 0.628 | 15/64 | 1.000 | 1.250 |
| 7/16″ | 0.4375 | 0.4305 | 5/8 | 0.698 | 9/32 | 1.125 | 1.375 |
| 1/2″ | 0.5000 | 0.4930 | 3/4 | 0.840 | 5/16 | 1.250 | 1.500 |
| 9/16″ | 0.5625 | 0.5545 | 13/16 | 0.910 | 23/64 | 1.375 | 1.625 |
| 5/8″ | 0.6250 | 0.6170 | 15/16 | 1.051 | 25/64 | 1.500 | 1.750 |
| 3/4″ | 0.7500 | 0.7410 | 1-1/8 | 1.254 | 15/32 | 1.750 | 2.000 |
| 7/8″ | 0.8750 | 0.8660 | 1-5/16 | 1.465 | 35/64 | 2.000 | 2.250 |
| 1″ | 1.0000 | 0.9900 | 1-1/2 | 1.675 | 39/64 | 2.250 | 2.500 |
| 1-1/8″ | 1.1250 | 1.1140 | 1-11/16 | 1.859 | 11/16 | 2.500 | 2.750 |
| 1-1/4″ | 1.2500 | 1.2390 | 1-7/8 | 2.066 | 25/32 | 2.750 | 3.000 |
| 1-3/8″ | 1.3750 | 1.3630 | 2-1/16 | 2.273 | 27/32 | 3.000 | 3.250 |
| 1-1/2″ | 1.5000 | 1.4880 | 2-1/4 | 2.480 | 1-5/16 | 3.250 | 3.500 |
| 1-3/4″ | 1.7500 | 1.7380 | 2-5/8 | 2.893 | 1-3/32 | 3.750 | 4.000 |
| 2″ | 2.0000 | 1.9880 | 3 | 3.306 | 1-7/32 | 4.250 | 4.500 |
| 2-1/4″ | 2.2500 | 2.2380 | 3-3/8 | 3.719 | 1-3/8 | 4.750 | 5.000 |
| 2-1/2″ | 2.5000 | 2.4880 | 3-3/4 | 4.133 | 1-17/32 | 5.250 | 5.500 |
| 2-3/4″ | 2.7500 | 2.7380 | 4-1/8 | 4.546 | 1-11/16 | 5.750 | 6.000 |
| 3″ | 3.0000 | 2.9880 | 4-1/2 | 4.959 | 1-7/8 | 6.250 | 6.500 |
Weight Chart Of Monel 400 Fasteners
| MM THREADS AS PER IS 1363/67 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| APPROXIMATE WEIGHT IN KGS FOR 100 NOS | ||||||||||
| LENGTH in milimeter | DIAMETER | |||||||||
| M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
| 16 | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
| 20 | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
| 25 | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
| 30 | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
| 35 | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
| 40 | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
| 45 | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
| 50 | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
| 55 | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
| 60 | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
| 65 | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
| 70 | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
| 75 | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
| 80 | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
| 90 | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
| 100 | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
| 110 | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
| 120 | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
| 130 | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
| 140 | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
| 150 | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
| 160 | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
| 170 | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
| 180 | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
| 190 | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
| 200 | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
| 220 | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
| 240 | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
| 250 | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
| 260 | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
| 280 | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
| 300 | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
| 320 | 31.646 | 56.818 | 92.593 | |||||||
| 340 | 33.557 | 60.241 | 98.039 | |||||||
| 360 | 35.211 | 63.291 | 104.167 | |||||||
| 380 | 37.037 | 66.667 | 108.696 | |||||||
| 400 | 39.063 | 69.444 | 113.636 | |||||||
Manufacturing Process of Monel 400 Fasteners
Monel 400 Fasteners Application
Products
Exporter, Manufacturer & Supplier of Monel 400 Fasteners in various material and sizes.
Products